| | 5oz Glass | 750ml Bottle |
Sparkling |
| Bel Star Prosecco Brut Veneto Italy | | 46 | |
| Cuvee Catharine "Rose Brut" VQA, Niagra Peninsula | | 68 | |
| Segura Viudas Brut Reserva Cava Spain | 10 | 46 | |
| Veuve Clicquot Brut Champagne France N.V. | | 165 | |
| Mas Des Bressades, Costieres de Nimes France 2010 (Rose) | | 49 | |
Whites |
| Henry Of Pelham"Barrel Fermented" Chardonnay, Niagara Escarpment VQA 2008 | 12 | 44 | |
| Cave Spring Chenin Blanc, Beamsville Bench VQA 2008 | 10 | 39 | |
| Justin Chardonnay, Pasa Robles, California 2009 | | 65 | |
| Hugel Pinot Gris, Alsace France 2007 | | 57 | |
| Trimbach "Riesling Reserve" Alsace France 2008 | | 58 | |
| Tawse "Riesling" Vineland Ontario 2009 | | 52 | |
| Groth Sauvignon Blanc, Napa Valley California 2008 | 13 | 65 | |
| McManis Family Vineyards, Viognier, Ripon California | 11 | 48 | |
| Conundrum, Rutherford California 2009 | | 60 | |
| Kim Crawford Sauvignon Blanc,Marlborough New Zealand 2010 | | 60 | |
| Stratus White, Niagara Peninsula VQA 2006 | | 88 | |
| Henry Of Pelham"Barrel Fermented" Chardonnay, Niagara Escarpment VQA 2008 | | 49 | |
| Wind Gap "Yuen" (unfiltered) Chardonnay, Central Coast California 2008 | | 125 | |
| Norman Hardie "Unfiltered " Chardonnay" Prince Edward County Ontario | | 82 | |
Reds |
| Cave Spring Merlot, Niagara Escarpment VQA 2007 | 11 | 42 | |
| Ortas "Rasteau" Cotes du Rhone Villages France 2009 | 12 | 45 | |
| Fattoria la Ripa Chianti Classico, Tuscany Italy 2008 | | 49 | |
| Zenato "Ripassa" Veneto Italy 2008 | | 63 | |
| Roccolo Grassi Amarone Della Valpolicella Veneto Italy 2006 | | 175 | |
| Catena "Cabernet Sauvignon", Mendoza Argentina 2008 | | 48 | |
| Liberty School "Cabernet Sauvignon"2008 Paso Robles California | | 40 | |
| Cave Spring Merlot, Niagara Escarpment VQA 2007 | | 42 | |
| Norman Hardie "Unfiltered " Pinot Noir" Prince Edward County Ontario | | 82 | |
| Cave Spring "La Penna" Beamsville Bench VQA 2006 | | 90 | |
| Delinea 300 "Pinot Noir" Willamette Valley Oregon 2008 | 14 | 68 | |
| Cambria "Pinot Noir" Santa Maria Valley California 2008 | | 66 | |
| Cline Zinfandel, Sonoma California 2009 | 10 | 44 | |
| Groth Cabernet Sauvignon, Nappa Valley California 2008 | | 144 | |
| Fanti Brunello di Montalcino, Tuscany Italy 2004 | | 168 | |
| Spy Valley "Pinot Noir" Marlborough New Zealand 2009 | | 56 | |
| Cline Zinfandel, Sonoma California 2009 | | 40 | |
| Chiarello Family Vineyards "Eileen" Napa Valley 2007 | | 195 | |
| Signorello Padrone Proprietary Red Wine Napa Valley 2006 | | 295 | |
| Fanti Brunello di Montalcino Tuscany Italy 2004 (Magnum) | | 340 | |
| Cambria "Bench Break" Pinot Noir, Santa Maria California 2006 (Magnum) | | 175 | |
| Quinta Do Vale Meao Douro Portugal 2007 (Magnum) | | 395 | |
Sweet |
| Please keep in mind that wines may change based on availability | | | |